Expert Enchantments
No reviews yet
Adds new and unique enchants to the game
Data Packs were introduced to vanilla Minecraft in version 1.13 and allow the server to modify data about the game, or run commands. Data Packs are compatible with all mod loaders.
Neoforge is a fork of the Minecraft Forge available for versions 1.20.1+ of Minecraft. Many Forge mods are compatible with Neoforge and vice versa.
Community voices
Reviews
Click once to include, again to exclude, again to clear
No reviews yet. Be the first to review this project!
Get it on
Available Platforms
Compatibility
Supported Environments
About
Project Details
For authors
Embed Badge
If you're the author of this project, you can embed a live badge anywhere that supports HTML or Markdown. It updates automatically whenever ratings change.
Use HTML for any page that supports it, or Markdown for README files and Markdown-based descriptions.
Identifiers
Platform IDs
Resources
External Links
About
Description
Expert Enchantments adds unique enchantments to the game, ranging from simple stat boosts to complex mechanics.
This mod requires Apothic Attributes to work, which can only be downloaded on CurseForge, and has Enchantment Description compatiblity.
List of all current Enchantments (as of v1.1):
| Name | Effects | Applicable to |
|---|---|---|
| Bastion | Increases Armor by +1 and Armour toughness by +0.35. | All Armour |
| Lifesteal | Has a 10% chance to apply Regeneration for 1 second upon hit. Chance is increased by 5% per level, and Regeneration amplifer is increased by 1 per level. | Sharp Weapons |
| Pulsation | Increases Damage by +1 per level and Knockback by +0.35 at level 1, and an extra +0.25 per level above 1. | Sharp Weapons |
| Quick Draw | Increases Draw Speed by +10% per level | Bows |
| Builder's Reach | Increases Block Interaction Range by +1, and +0.5 per level above 1. | Chestplates |
| Sonic String | Increases Arrow Velocity by +20% per level | Bows |
| Turret | Increases Armour Piercing by +5% per level | Bows |
| Steadfast | Increases Knockback Resistance by +100% per level | Leggings |
| Stride | Increases Movement Speed by +10% per level while sprinting | Leggings |
| Swift Strike | Increases Attack Speed by +10% per level | Sharp Weapons |
| Quick Draw | Increases Draw Speed by +10% per level | Bows |
| Vitality | Increases Max Health by +1 | All Armour |
| Warlock | Increases Critical Hit Chance by +5% per level | Sharp Weapons |
| Warrior | Increases Movement Speed by +7.5% per level | Sharp Weapons |
| Immolation | Each hit increases the players Immolation stack count by 1*Level. If the player is above 20 stacks, the attack damage is increased by +1 per level and the victim is ignited | Sharp Weapons |
| Permafrost | Each hit increases the players Permafrost stack count by 1*Level. If the player is above 20 stacks, the attack damage is increased by +1 per level and the victim is inflicted with Slowness | Sharp Weapons |
| Maelstrom | Each hit increases the players Maelstrom stack count by 1*Level. If the player is above 20 stacks, the knockback is increased by +1 per level and the victim is inflicted with Wind Charged. Passively increases attack speed by +0.05 per level. | Sharp Weapons |
| Rampart | Increases Armor by 1*level. | Shields |
| Last Stand: Strike | When hit under 3 hearts, applies Strength II to the bearer for 5 seconds.. | Shields |
| Last Stand: Ward | When hit under 3 hearts, applies Resistance II to the bearer for 3 seconds. | Shields |
| Last Stand: Corrosion | When hit under 4 hearts, applies Poison II to the attacker for 5 seconds. | Shields |
| Last Stand: Confusion | When hit under 4 hearts, applies Blindness II to the attacker for 5 seconds. | Shields |
| Carrier's Swiftness | Increases Movement Speed. | Horse Armor |
| Carrier's Will | Increases Max Health. | Horse Armor |
| Frost Steed | Acts as Frost Walker. | Horse Armor |
| Steed Launch | Increases Jump Strength. | Horse Armor |
| Steed Step | Increases Step Height. | Horse Armor |
| Pegasus' Blessing | Increases max safe fall distance and decreases fall damage. | Horse Armor |
The Enchantments listed below are only available in 1.21.11+
| Name | Effects | Applicable to |
|---|---|---|
| Winged Lunge | Acts as lunge, but half the power, half the hunger drain, and can only be used when gliding with an Elytra | Spears |
| Steed Protection | Acts as Protection, but for Horse Armour | Horse Armour |
| Steed Blast Protection | Acts as Blast Protection, but for Horse Armour | Horse Armour |
| Steed Fire Protection | Acts as Fire Protection, but for Horse Armour | Horse Armour |
| Steed Projectile Protection | Acts as Projectile Protection, but for Horse Armour | Horse Armour |
| Shallow Strider | Acts as a weaker Depth Strider, but only for Horse Armour | Horse Armour |
| Ghastly Glide | Increases Flying Speed by +25% per level | Harnesses |
| Ghastly Inheritance | Makes the wearer invulnerable to fire damage | Harnesses |
| Battle Harness | Acts as Protection, but for Harnesses | Harnesses |
Screenshots
Gallery
Versions
Files
Relations
Project Relations
More like this
Similar Mods
Suggestions use data such as tags, dependencies, dependents, descriptions, titles, and more to rank how much they overlap with this mod.
On ModDex
Community snapshot
By the numbers
Statistics
Want to reach Minecraft players?
We're looking for a server hosting partner to feature here and other parts of the site. Interested? Send us a message!
Get in touchGet it on
Available Platforms
On ModDex
Community snapshot
By the numbers
Statistics
Resources