Nanoh's Additional Enchants
No reviews yet
This is a mod that aims to add additional enchants to enhance your Minecraft experience!
Community voices
Reviews
Click once to include, again to exclude, again to clear
No reviews yet. Be the first to review this project!
Get it on
Available Platforms
About
Project Details
For authors
Embed Badge
If you're the author of this project, you can embed a live badge anywhere that supports HTML or Markdown. It updates automatically whenever ratings change.
Use HTML for any page that supports it, or Markdown for README files and Markdown-based descriptions.
Identifiers
Platform IDs
Resources
External Links
About
Description
Nanoh's Additional Enchants (NeoForge 26.1-26.2)
Adds 21 new enchantments, with many more planned.
Discord for info, updates, and bug reports: https://discord.com/invite/3fbszvEKJV
Note: The datapack override system, override generator tool, and config options listed below only apply to Minecraft/NeoForge 26.1+ versions of the mod. Minecraft 1.21.1 and older releases are legacy versions and do not support the override tool or the newer configuration system.
Enchantments can be adjusted with datapack overrides. A GUI tool for generating override datapacks is available here: Override Datapack Builder
Some gameplay values can also be adjusted through the mod config.
Enchantments
| Enchantment | Max Level | Applies To | Effect |
|---|---|---|---|
| Vampire | 4 | Weapons | Heals the user based on damage dealt and enchantment level. |
| Critical Striker | 1 | Weapons | Critical hits grant Strength for a short duration. |
| Greater Knowledge | 4 | Weapons | Increases XP gained while holding the enchanted weapon. |
| Gravedigger | 1 | Weapons | Deals double damage to enemies below 50% health. |
| Hemorrhage | 1 | Sharp weapons | Has a chance to apply Hemorrhage, causing bleeding damage over time. |
| Lucky Looter | 1 | Weapons | Grants Luck while the enchanted weapon is held. |
| Poison Aspect | 2 | Sharp weapons | Melee attacks poison enemies. Incompatible with Fire Aspect. |
| Wither Aspect | 2 | Sharp weapons | Melee attacks wither enemies. Incompatible with Fire Aspect and Poison Aspect. |
| Frozen Arrows | 3 | Bows | Arrows have a chance to apply Slowness on hit. |
| Stormcaller | 3 | Bows | Hits have a level-based chance to call lightning on the target. |
| Gem Seeker | 1 | Pickaxes | Mining ore has a chance to drop a random gem or ore-related item. |
| Smelting | 1 | Mining tools | Automatically smelts block drops when a furnace recipe exists. Incompatible with Silk Touch. Works with Fortune. Sneak to disable while mining. |
| Tunneling | 3 | Mining tools | Breaks nearby connected blocks of the same type. Higher levels mine a larger area. Requires the correct tool for the block. Sneak to disable while mining. |
| Farmer | 4 | Hoes | Tilling farmland has a chance to drop a random seed. |
| Big Stepper | 2 | Boots | Increases player step height. |
| Blazing Core | 3 | Armor | Attackers may be set on fire when they hit you. |
| Serpent Skin | 1 | Leggings | Attackers have a chance to be poisoned when they hit you. |
| Rebound | 3 | Shields | Blocking with a shield has a chance to reflect damage back to the attacker. |
| Golden Rod | 1 | Fishing rods | Catching a fish grants Luck for a short duration. |
| King of the Sea | 1 | Tridents | Melee attacks against underwater mobs heal the player. |
| Undying Enchant | 1 | Totem of Undying | When the enchanted totem saves your life, a fresh unenchanted totem is placed in your offhand. |
Config Options
| Option | Default | Effect |
|---|---|---|
| VampireMaxHeal | -1 | Sets the maximum health Vampire can restore per hit. Use -1 for no config cap. |
| ReboundMaxDamage | 15 | Sets the maximum damage Rebound can reflect. |
| ReboundEffectChance | 10 | Sets the percent chance for Rebound to trigger while blocking. |
| GemSeekerDropChance | 1 | Sets the percent chance for Gem Seeker to drop an extra gem or ore-related item. |
| SerpentSkinEffectChance | 5 | Sets the percent chance for Serpent Skin to poison attackers. |
| FarmerSeedDropChance | 5 | Sets the percent chance for Farmer to drop seeds when tilling farmland. |
New Potion Effect
| Effect | Applied By | Description |
|---|---|---|
| Hemorrhage | Hemorrhage enchantment | Causes bleeding damage over time. |
Screenshots
Gallery
Versions
Files
Relations
Project Relations
More like this
Similar Mods
Suggestions use data such as tags, dependencies, dependents, descriptions, titles, and more to rank how much they overlap with this mod.
On ModDex
Community snapshot
By the numbers
Statistics
Want to reach Minecraft players?
We're looking for a server hosting partner to feature here and other parts of the site. Interested? Send us a message!
Get in touchGet it on
Available Platforms
On ModDex
Community snapshot
By the numbers
Statistics
Resources