Mod
Penug's Renewables
No reviews yet
No more non-renewable items!!! (May contain traces of fishing😱)
Data Packs were introduced to vanilla Minecraft in version 1.13 and allow the server to modify data about the game, or run commands. Data Packs are compatible with all mod loaders.
Forge is a popular mod loader for versions 1.1+ of Minecraft.
Neoforge is a fork of the Minecraft Forge available for versions 1.20.1+ of Minecraft. Many Forge mods are compatible with Neoforge and vice versa.
Fabric is a mod loader for versions 1.14+ of Minecraft, particularly popular for client side and optimization mods.
Quilt is a fork of the Fabric mod loader. Many Fabric mods are compatible with Quilt and vice versa.
Community voices
Reviews
Click once to include, again to exclude, again to clear
No reviews yet. Be the first to review this project!
Get it on
Available Platforms
Compatibility
Supported Environments
About
Project Details
For authors
Embed Badge
If you're the author of this project, you can embed a live badge anywhere that supports HTML or Markdown. It updates automatically whenever ratings change.
Use HTML for any page that supports it, or Markdown for README files and Markdown-based descriptions.
Identifiers
Platform IDs
About
Description
About
The goal of this data pack is to make all of the items on the Non-renewable Resource Minecraft Wiki page renewable, but not necessarily in ways that are more optimal than the original, non-renewable source.
Additionally, I have added new sources for some resources that are renewable, but where the renewable source is annoying to farm, such as some items that are renewable through Wandering Traders.
Items & Sources
Fished up items:
SOURCE |
ITEM(s) |
|---|---|
| Fishing in Trial Chambers | - Heavy Core - Enchanted Book (Wind Burst I) - Music Disc (Precipice) - Music Disc (Creator) - Music Disc (Creator - Music Box) - Flow Pottery Sherd - Guster Pottery Sherd - Scrape Pottery Sherd |
| Fishing in Ancient Cities | - Echo Shard - Disc Fragment (Music Disc 5) - Music Disc (Otherside) - Enchanted Book (Swift Sneak I-III) - Diamond Leggings (Enchanted, 50% chance of Swift Sneak I-III) |
| Fishing at Ruined Portals | - Ancient Debris - Nether Quartz Ore - Nether Gold Ore - Quartz - Gold Nugget |
| Fishing between y=60 and y=1 (Overworld) | All stone ores |
| Fishing between y=0 and y=-64 (Overworld) | All deepslate ores |
| Fishing in Oceans | - Heart of the Sea |
| Fishing anywhere (Junk) | - Dead Bush |
| Fishing in Trail Ruins | - Music Disc (Relic) - Burn Pottery Sherd - Danger Pottery Sherd - Friend Pottery Sherd - Heart Pottery Sherd - Heartbreak Pottery Sherd - Howl Pottery Sherd - Sheaf Pottery Sherd |
| Fishing in Deserts | - Arms Up Pottery Sherd - Brewer Pottery Sherd |
| Fishing in Desert Pyramids | - Archer Pottery Sherd - Miner Pottery Sherd - Prize Pottery Sherd - Skull Pottery Sherd |
| Fishing in biomes with Cold Ocean Ruins | - Blade Pottery Sherd - Explorer Pottery Sherd - Mourner Pottery Sherd - Plenty Pottery Sherd |
| Fishing in biomes with Warm Ocean Ruins | - Angler Pottery Sherd - Shelter Pottery Sherd - Snort Pottery Sherd |
Crafted items:
ITEM |
RECIPE |
|---|---|
| Tuff | - 2 Cobblestone - 2 Basalt |
| Cobbled Deepslate | - 2 Tuff - 2 Basalt |
| Calcite | - 2 Diorite - 2 Bones |
| Sand | - 1 Gravel - 1 Quartz |
| Red Sand | - 1 Sand - 1 Iron Nugget |
| Suspicious Gravel | - 1 Gravel - 1 Gold Nugget |
| Suspicious Sand | - 1 Sand - 1 Gold Nugget |
| End Stone | - 1 Cobblestone - 1 Chorus Fruit |
| Netherrack | - 1 Magma Block - 1 Nether Wart |
| Gilded Blackstone | - 1 Blackstone - 8 Gold Nuggets |
| Sponge | - 4 of any dead Coral Block |
| Wet Sponge | - 4 of any living Coral Block |
| Coral Block | - 4 of any living Coral / Coral Fan |
| Dead Coral Block | - 4 of any dead Coral / Coral Fan |
| Dead Bush | Smelt 1 Bush |
| Fern (2) | - 1 Large Fern |
| Short Grass (2) | - 1 Tall Grass |
| Small Dripleaf (2) | - 1 Big Dripleaf |
| Enchanted Golden Apple | - 4 Gold Blocks - 4 Bottles o' Enchanting - 1 Golden Apple |
| Flow Banner Pattern | - 1 Paper - 1 Trial Key |
| Guster Banner Pattern | - 1 Paper - 1 Wind Charge |
| Snout Banner Pattern | - Paper - Gilded Blackstone |
| Any Pottery Sherd (2) | - 1 of any Pottery Sherd - 1 Brick |
| Non-leather Horse Armor | - 6 Copper / Iron / Gold / Diamond - 1 Leather |
| Nautilus Armor | - 6 Copper / Iron / Gold / Diamond - 1 Leather |
Miscellaneous:
SOURCE |
ITEM(s) |
|---|---|
| Bartering in Bastion Remnants | - Gilded Blackstone - Music Disc (Pigstep) - Ancient Debris |
| Dug up by Sniffers in Lush Caves | - Spore Blossom |
| Dropped by Ender Dragon | - Dragon Egg (only from resummoned dragons) - Elytra (only from resummoned dragons) - Dragon Head (if the dragon is killed by a Charged Creeper) |
| Large Ferns broken with shears | - Large Fern |
| Tall Grass broken with shears | - Tall Grass |
Versions
Files
Relations
Project Relations
More like this
Similar Mods
Suggestions use data such as tags, dependencies, dependents, descriptions, titles, and more to rank how much they overlap with this mod.
On ModDex
Community snapshot
By the numbers
Statistics
Want to reach Minecraft players?
We're looking for a server hosting partner to feature here and other parts of the site. Interested? Send us a message!
Get in touchGet it on
Available Platforms
On ModDex
Community snapshot
By the numbers