Community listing page, reviews here may not be monitored by the author.
Progression Plus
No reviews yet
Mod to increase the difficulty of armor and tool progression.
Community voices
Reviews
No reviews yet. Be the first to review this project!
Get it on
Available Platforms
Compatibility
Supported Environments
Must be installed on both the client and the server.
About
Project Details
For authors
Embed Badge
If you're the author of this project, you can embed a live badge anywhere that supports HTML or Markdown. It updates automatically whenever ratings change.
Use HTML for any page that supports it, or Markdown for README files and Markdown-based descriptions.
Identifiers
Platform IDs
About
Description
Adds new templates to upgrade armor and tools like you do from diamond -> netherite with the netherite upgrade template.
Crafting of tools and armor is disabled except wooden tools and leather armor.
Works on server and in singleplayer.
\
Config
You can toggle the ability to duplicate the upgrade templates. All 3 types of duplication recipes can be toggled. Does require a /reload in game to take effect.
These recipes can be found in Obtaining

Templates
There are 6 new upgrade templates:
- Stone upgrade template
- Copper upgrade template
- Chainmail upgrade template
- Iron upgrade template
- Gold upgrade template
- Diamond upgrade template
The netherite upgrade template is still in the game
Obtaining
All of the templates can be found in loot chests. Drop rates can be found in the gallery.
There are also crafting recipes to duplicate the templates:
Copper upgrade template dupplication recipe with diamond blocks

Copper upgrade template dupplication recipe with netherite ingots

Copper upgrade template dupplication recipe with farmable endgame items

All other recipes can be found in the gallery
Usage
Tool upgrading

Armor upgrading

Progression path
Tools
Wood -> Stone -> copper -> Iron -> Gold -> Diamond -> Netherite
Wood can be crafted.
Armor
Leather -> Copper -> Chainmail -> Iron -> Gold -> Diamond -> Netherite
Leather can be crafted.
Horse armor
Leather -> Copper -> Iron -> Gold -> Diamond -> Netherite
Leather can be crafted.
Nautilus armor
Copper -> Iron -> Gold -> Diamond -> Netherite
No tier can be crafted.
Stat changes to tools and armor
Normaly gold tools and armor are stat wise close to copper and stone. This mod tries to make gold and chainmail actually viable by chaning some of the stats.
Tools
Only gold tier has some stats changed, other tiers are vanilla stats.
Spear
| Wood | Stone | Copper | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|---|---|
| Attack damage | 1 | 2 | 2 | 3 | 3,5 | 4 | 5 |
| Attack speed | 1.54 | 1,33 | 1,18 | 1,05 | 1 | 0.95 | 0.87 |
| Durability | 59 | 131 | 190 | 250 | 810 | 1561 | 2031 |
Sword
| Wood | Stone | Copper | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|---|---|
| Attack damage | 4 | 5 | 5 | 6 | 6,5 | 7 | 8 |
| Attack speed | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
| Durability | 59 | 131 | 190 | 250 | 810 | 1561 | 2031 |
Axe
| Wood | Stone | Copper | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|---|---|
| Attack damage | 7 | 9 | 9 | 9 | 9 | 9 | 10 |
| Attack speed | 0,8 | 0,8 | 0,8 | 0,9 | 1 | 1 | 1 |
| Durability | 59 | 131 | 190 | 250 | 810 | 1561 | 2031 |
Pickaxe
| Wood | Stone | Copper | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|---|---|
| Attack damage | 2 | 3 | 3 | 4 | 4,5 | 5 | 6 |
| Attack speed | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
| Durability | 59 | 131 | 190 | 250 | 810 | 1561 | 2031 |
The ability to mine certain blocks has been changed to match the progression. These can be found in the gallery.
Shovel
| Wood | Stone | Copper | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|---|---|
| Attack damage | 2,5 | 3,5 | 3,5 | 4,5 | 5 | 5,5 | 6,5 |
| Attack speed | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Durability | 59 | 131 | 190 | 250 | 810 | 1561 | 2031 |
Hoe
| Wood | Stone | Copper | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|---|---|
| Attack damage | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Attack speed | 1 | 2 | 2 | 3 | 3,5 | 4 | 4 |
| Durability | 59 | 131 | 190 | 250 | 810 | 1561 | 2031 |
Armor
Leather, copper, chainmail, iron and gold have changed stats. Diamond and netherite are vanilla.
Helmet
| Leather | Copper | Chainmail | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|---|---|
| Armor | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| Armor toughness | - | - | - | - | 1 | 2 | 3 |
| Knockback resistance | - | - | - | - | - | - | 1 |
| Durability | 55 | 121 | 165 | 200 | 280 | 363 | 407 |
Chestplate
| Leather | Copper | Chainmail | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|---|---|
| Armor | 1 | 3 | 4 | 5 | 7 | 8 | 8 |
| Armor toughness | - | - | - | - | 1 | 2 | 3 |
| Knockback resistance | - | - | - | - | - | - | 1 |
| Durability | 80 | 176 | 240 | 300 | 380 | 528 | 592 |
Pants
| Leather | Copper | Chainmail | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|---|---|
| Armor | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
| Armor toughness | - | - | - | - | 1 | 2 | 3 |
| Knockback resistance | - | - | - | - | - | - | 1 |
| Durability | 75 | 165 | 225 | 280 | 350 | 495 | 555 |
Boots
| Leather | Copper | Chainmail | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|---|---|
| Armor | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| Armor toughness | - | - | - | - | 1 | 2 | 3 |
| Knockback resistance | - | - | - | - | - | - | 1 |
| Durability | 65 | 143 | 195 | 230 | 300 | 429 | 481 |
Horse armor
Only gold tier has some stats changed, other tiers are vanilla stats.
| Leather | Copper | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|---|
| Armor | 3 | 4 | 5 | 7 | 11 | 19 |
| Armor toughness | - | - | - | 1 | 2 | 3 |
| Knockback resistance | - | - | - | - | - | 1 |
Nautilus armor
Only gold tier has some stats changed, other tiers are vanilla stats.
| Copper | Iron | Gold | Diamond | Netherite | |
|---|---|---|---|---|---|
| Armor | 4 | 5 | 7 | 11 | 19 |
| Armor toughness | - | - | 1 | 2 | 3 |
| Knockback resistance | - | - | - | - | 1 |
Other changes
All loottables in wich you can obtain armor or tools the tier of said armor and tools has been changed to match progression.
Screenshots
Gallery
Versions
Files
Relations
Project Relations
More like this
Similar Mods
Suggestions use data such as tags, dependencies, dependents, descriptions, titles, and more to rank how much they overlap with this mod.
On ModDex
Community snapshot
By the numbers
Statistics
Want to reach Minecraft players?
We're looking for a server hosting partner to feature here and other parts of the site. Interested? Send us a message!
Get in touchGet it on
Available Platforms
On ModDex
Community snapshot
By the numbers