Community listing page, reviews here may not be monitored by the author.
Trinkery
No reviews yet
Server-side vanilla-style trinkets, get fun!
Community voices
Reviews
No reviews yet. Be the first to review this project!
Get it on
Available Platforms
Compatibility
Supported Environments
Runs entirely on the server. Also works in singleplayer.
About
Project Details
For authors
Embed Badge
If you're the author of this project, you can embed a live badge anywhere that supports HTML or Markdown. It updates automatically whenever ratings change.
Use HTML for any page that supports it, or Markdown for README files and Markdown-based descriptions.
Identifiers
Platform IDs
Resources
External Links
About
Description
Trinkery
📖 Description
Hunt down Mimics — mobs disguised with a chest on their head — and kill them to claim a trinket.
Trinkets are passive: just carry one in your inventory and it works. Each one reacts to something you do — taking a hit, landing a kill, shooting a bow, sneaking, falling — and most trigger on a chance roll, so they feel like lucky procs rather than guaranteed effects.
35 trinkets, each in 4 rarity tiers — 140 variants in total. Higher tiers roll more often, last longer, or hit harder:
| Tier | Drop chance |
|---|---|
| Common | 55% |
| Uncommon | 28% |
| Rare | 14% |
| Epic | 3% |
They come in three flavors:
- ⚔️ Offensive — punish whatever you hit. Set enemies on fire, poison or wither them, summon evoker fangs, trap them in cobwebs, or call down a lightning bolt.
- 🛡️ Defensive — keep you alive. Resistance and regeneration when you get hurt, a ring of fangs erupting around you, slow falling mid-drop, or a second chance at death itself.
- 🧪 Utility — everything else. Night vision and invisibility on sneak, conduit power underwater, haste while mining, piercing arrows, and a chance to get your ender pearls, wind charges or XP bottles back after using them.
Mix and match — carry as many as you want at once.
Trinkets
35 trinkets, each in 4 tiers. Higher tiers proc more often, last longer, or cool down faster.
⚔️ Offensive
| Trinket | Trigger | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| Fire | Hit an entity | 10% Fire 10s | 20% Fire 15s | 35% Fire 20s | 50% Fire 20s |
| Wither | Hit an entity | 10% Wither I 4s | 20% Wither I 6s | 35% Wither II 6s | 50% Wither II 6s |
| Poison | Hit an entity | 10% Poison I 4s | 20% Poison I 6s | 35% Poison II 6s | 50% Poison II 6s |
| Weakness | Hit an entity | 10% Weakness I 4s | 20% Weakness I 6s | 35% Weakness II 6s | 50% Weakness II 6s |
| Slowness | Hit an entity | 10% Slowness I 4s | 20% Slowness I 6s | 35% Slowness II 6s | 50% Slowness II 6s |
| Hunger | Hit an entity | 10% Hunger I 5s | 20% Hunger I 8s | 35% Hunger II 8s | 50% Hunger II 8s |
| Blindness | Hit an entity | 10% Blindness 3s | 20% Blindness 5s | 35% Blindness 8s | 50% Blindness 8s |
| Darkness | Hit an entity | 10% Darkness 4s | 20% Darkness 6s | 35% Darkness 10s | 50% Darkness 10s |
| Glowing | Hit an entity | 10% Glowing 10s | 20% Glowing 20s | 35% Glowing 30s | 50% Glowing 30s |
| Fangs | Hit an entity | 10% Evoker Fangs | 20% Evoker Fangs | 35% Evoker Fangs | 50% Evoker Fangs |
| Thunder | Hit an entity | 1% Lightning Bolt | 2% Lightning Bolt | 5% Lightning Bolt | 10% Lightning Bolt |
| Cobweb | Hit an entity | 1% Cobweb | 2% Cobweb | 5% Cobweb | 10% Cobweb |
| Suffocate | Hit an entity | 1% Bury 1 block | 2% Bury 1 block | 5% Bury 1 block | 10% Bury 1 block |
| Levitation | Hit an entity | 1% Levitation 1s | 2% Levitation 1s | 5% Levitation 1s | 10% Levitation 1s |
| Blood | Hit an entity | 1% Instant Health | 2% Instant Health | 5% Instant Health | 10% Instant Health |
| Killer | Kill an entity | 10% Strength I 2s | 20% Strength I 4s | 35% Strength II 4s | 50% Strength II 4s |
| Vampire | Kill an entity | 8% Instant Health I | 15% Instant Health I | 20% Instant Health II | 25% Instant Health II |
🛡️ Defensive
| Trinket | Trigger | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| Iron | Get hurt | 10% Resistance I 4s | 20% Resistance I 6s | 35% Resistance II 6s | 50% Resistance II 6s |
| Life | Get hurt | 10% Regen I 6s | 20% Regen I 8s | 35% Regen II 8s | 50% Regen II 8s |
| Revenge | Get hurt | 10% Strength I 3s | 20% Strength I 5s | 35% Strength II 5s | 50% Strength II 5s |
| Speed | Get hurt | 10% Speed I 4s | 20% Speed I 6s | 35% Speed II 6s | 50% Speed II 6s |
| Fang's Shield | Get hurt | 10% · 4 Fangs | 20% · 4 Fangs | 35% · 8 Fangs | 50% · 8 Fangs |
| Undying | Get hurt | Cheat Death · 1h CD | Cheat Death · 45m CD | Cheat Death · 30m CD | Cheat Death · 15m CD |
| Toxic | Get hurt | 10% Poison I 4s | 20% Poison I 6s | 35% Poison II 6s | 50% Poison II 6s |
| Feather | Falling | 10% Slow Falling | 20% Slow Falling | 35% Slow Falling | 50% Slow Falling |
🧪 Utility
| Trinket | Trigger | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| Vision | Sneak | Night Vision 60s · 60s CD | Night Vision 120s · 60s CD | Night Vision 240s · 30s CD | Night Vision 480s · 15s CD |
| Invisibility | Sneak | Invisibility 15s · 30s CD | Invisibility 30s · 30s CD | Invisibility 60s · 15s CD | Invisibility 120s · 10s CD |
| Sea | Sneak | Conduit Power 10s · 60s CD | Conduit Power 30s · 60s CD | Conduit Power 40s · 30s CD | Conduit Power 60s · 30s CD |
| Archer | Shoot a bow | 10% Speed I 4s | 20% Speed I 6s | 35% Speed II 6s | 50% Speed II 6s |
| Piercing | Shoot a bow | 10% Piercing I | 20% Piercing II | 35% Piercing III | 50% Piercing IV |
| Haste | Use a tool | 3% Haste I 3s | 5% Haste I 4s | 8% Haste II 5s | 10% Haste II 6s |
| Repair | Use a tool | 3% Repair tool | 5% Repair tool | 8% Repair tool | 10% Repair tool |
| Ender | Throw an ender pearl | 10% refund | 20% refund | 35% refund | 50% refund |
| Wind | Throw a wind charge | 10% refund | 20% refund | 35% refund | 50% refund |
| Experience | Throw an XP bottle | 5% refund | 8% refund | 12% refund | 15% refund |
Config
Run /function trinkery:config to open the settings menu.
- Spawn Mimic: whether mimics can spawn naturally. Enabled by default.
- Kill all mimics: remove every mimic currently in the world.
- Reset: restore every option to its default.
🪪 License
👾 Bugs/Issues
Please report any problem/bug/issues in the Discord Server.
💌 Donate
🎁 Server Hosting
Creating your own server can be a very lengthy, tedious and costly process.
But with BisectHosting, you get your own server in just a couple of clicks! With their 24/7 support and fast-response time, no issues shall stand in your way! Interested? Then we've got a deal for you!
https://bisecthosting.com/lullaby

Trinkery
📖 Description
Hunt down Mimics — mobs disguised with a chest on their head — and kill them to claim a trinket.
Trinkets are passive: just carry one in your inventory and it works. Each one reacts to something you do — taking a hit, landing a kill, shooting a bow, sneaking, falling — and most trigger on a chance roll, so they feel like lucky procs rather than guaranteed effects.
35 trinkets, each in 4 rarity tiers — 140 variants in total. Higher tiers roll more often, last longer, or hit harder:
| Tier | Drop chance |
|---|---|
| Common | 55% |
| Uncommon | 28% |
| Rare | 14% |
| Epic | 3% |
They come in three flavors:
- ⚔️ Offensive — punish whatever you hit. Set enemies on fire, poison or wither them, summon evoker fangs, trap them in cobwebs, or call down a lightning bolt.
- 🛡️ Defensive — keep you alive. Resistance and regeneration when you get hurt, a ring of fangs erupting around you, slow falling mid-drop, or a second chance at death itself.
- 🧪 Utility — everything else. Night vision and invisibility on sneak, conduit power underwater, haste while mining, piercing arrows, and a chance to get your ender pearls, wind charges or XP bottles back after using them.
Mix and match — carry as many as you want at once.
Trinkets
35 trinkets, each in 4 tiers. Higher tiers proc more often, last longer, or cool down faster.
⚔️ Offensive
| Trinket | Trigger | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| Fire | Hit an entity | 10% Fire 10s | 20% Fire 15s | 35% Fire 20s | 50% Fire 20s |
| Wither | Hit an entity | 10% Wither I 4s | 20% Wither I 6s | 35% Wither II 6s | 50% Wither II 6s |
| Poison | Hit an entity | 10% Poison I 4s | 20% Poison I 6s | 35% Poison II 6s | 50% Poison II 6s |
| Weakness | Hit an entity | 10% Weakness I 4s | 20% Weakness I 6s | 35% Weakness II 6s | 50% Weakness II 6s |
| Slowness | Hit an entity | 10% Slowness I 4s | 20% Slowness I 6s | 35% Slowness II 6s | 50% Slowness II 6s |
| Hunger | Hit an entity | 10% Hunger I 5s | 20% Hunger I 8s | 35% Hunger II 8s | 50% Hunger II 8s |
| Blindness | Hit an entity | 10% Blindness 3s | 20% Blindness 5s | 35% Blindness 8s | 50% Blindness 8s |
| Darkness | Hit an entity | 10% Darkness 4s | 20% Darkness 6s | 35% Darkness 10s | 50% Darkness 10s |
| Glowing | Hit an entity | 10% Glowing 10s | 20% Glowing 20s | 35% Glowing 30s | 50% Glowing 30s |
| Fangs | Hit an entity | 10% Evoker Fangs | 20% Evoker Fangs | 35% Evoker Fangs | 50% Evoker Fangs |
| Thunder | Hit an entity | 1% Lightning Bolt | 2% Lightning Bolt | 5% Lightning Bolt | 10% Lightning Bolt |
| Cobweb | Hit an entity | 1% Cobweb | 2% Cobweb | 5% Cobweb | 10% Cobweb |
| Suffocate | Hit an entity | 1% Bury 1 block | 2% Bury 1 block | 5% Bury 1 block | 10% Bury 1 block |
| Levitation | Hit an entity | 1% Levitation 1s | 2% Levitation 1s | 5% Levitation 1s | 10% Levitation 1s |
| Blood | Hit an entity | 1% Instant Health | 2% Instant Health | 5% Instant Health | 10% Instant Health |
| Killer | Kill an entity | 10% Strength I 2s | 20% Strength I 4s | 35% Strength II 4s | 50% Strength II 4s |
| Vampire | Kill an entity | 8% Instant Health I | 15% Instant Health I | 20% Instant Health II | 25% Instant Health II |
🛡️ Defensive
| Trinket | Trigger | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| Iron | Get hurt | 10% Resistance I 4s | 20% Resistance I 6s | 35% Resistance II 6s | 50% Resistance II 6s |
| Life | Get hurt | 10% Regen I 6s | 20% Regen I 8s | 35% Regen II 8s | 50% Regen II 8s |
| Revenge | Get hurt | 10% Strength I 3s | 20% Strength I 5s | 35% Strength II 5s | 50% Strength II 5s |
| Speed | Get hurt | 10% Speed I 4s | 20% Speed I 6s | 35% Speed II 6s | 50% Speed II 6s |
| Fang's Shield | Get hurt | 10% · 4 Fangs | 20% · 4 Fangs | 35% · 8 Fangs | 50% · 8 Fangs |
| Undying | Get hurt | Cheat Death · 1h CD | Cheat Death · 45m CD | Cheat Death · 30m CD | Cheat Death · 15m CD |
| Toxic | Get hurt | 10% Poison I 4s | 20% Poison I 6s | 35% Poison II 6s | 50% Poison II 6s |
| Feather | Falling | 10% Slow Falling | 20% Slow Falling | 35% Slow Falling | 50% Slow Falling |
🧪 Utility
| Trinket | Trigger | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| Vision | Sneak | Night Vision 60s · 60s CD | Night Vision 120s · 60s CD | Night Vision 240s · 30s CD | Night Vision 480s · 15s CD |
| Invisibility | Sneak | Invisibility 15s · 30s CD | Invisibility 30s · 30s CD | Invisibility 60s · 15s CD | Invisibility 120s · 10s CD |
| Sea | Sneak | Conduit Power 10s · 60s CD | Conduit Power 30s · 60s CD | Conduit Power 40s · 30s CD | Conduit Power 60s · 30s CD |
| Archer | Shoot a bow | 10% Speed I 4s | 20% Speed I 6s | 35% Speed II 6s | 50% Speed II 6s |
| Piercing | Shoot a bow | 10% Piercing I | 20% Piercing II | 35% Piercing III | 50% Piercing IV |
| Haste | Use a tool | 3% Haste I 3s | 5% Haste I 4s | 8% Haste II 5s | 10% Haste II 6s |
| Repair | Use a tool | 3% Repair tool | 5% Repair tool | 8% Repair tool | 10% Repair tool |
| Ender | Throw an ender pearl | 10% refund | 20% refund | 35% refund | 50% refund |
| Wind | Throw a wind charge | 10% refund | 20% refund | 35% refund | 50% refund |
| Experience | Throw an XP bottle | 5% refund | 8% refund | 12% refund | 15% refund |
Config
Run /function trinkery:config to open the settings menu.
- Spawn Mimic: whether mimics can spawn naturally. Enabled by default.
- Kill all mimics: remove every mimic currently in the world.
- Reset: restore every option to its default.
🪪 License
👾 Bugs/Issues
Please report any problem/bug/issues in the Discord Server.
💌 Donate
🎁 Server Hosting
Creating your own server can be a very lengthy, tedious and costly process.
But with BisectHosting, you get your own server in just a couple of clicks! With their 24/7 support and fast-response time, no issues shall stand in your way! Interested? Then we've got a deal for you!
https://bisecthosting.com/lullaby

Versions
Files
Relations
Project Relations
More like this
Similar Mods
Suggestions use data such as tags, dependencies, dependents, descriptions, titles, and more to rank how much they overlap with this mod.
On ModDex
Community snapshot
By the numbers
Statistics
Want to reach Minecraft players?
We're looking for a server hosting partner to feature here and other parts of the site. Interested? Send us a message!
Get in touchGet it on
Available Platforms
On ModDex
Community snapshot
By the numbers
Statistics
Resources