Mod

Winter Custom Attributes

Quick rating

Winter Custom Attributes

No reviews yet

Provides custom attributes and additions to pufferfish skills.

Mod Loaders
NeoForge
Minecraft

Community voices

Reviews

Versions
Loading versions…
Match includes

Click once to include, again to exclude, again to clear

Rating Any
Any 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
Min
Max
Play Status
Reviews
Time Played
hrs+
Verified developers only
Has developer response
List view
Grid view
Compact view
Sort by
Date
Rating
Helpful
Unhelpful
Edited
Sort ascending
Delete this review?

This removes your review from the project. You can write a new review after.

Review submitted for moderation

Your review has been sent to moderators, who will check that it meets our guidelines before it appears publicly.

No reviews yet. Be the first to review this project!

Get it on

Available Platforms

About

Project Details

Type
Mod
Latest Version
winter_custom_attributes-1.3.0.jar
Authors

For authors

Embed Badge

If you're the author of this project, you can embed a live badge anywhere that supports HTML or Markdown. It updates automatically whenever ratings change.

Custom banner text
ModDex rating badge preview

Use HTML for any page that supports it, or Markdown for README files and Markdown-based descriptions.

Identifiers

Platform IDs

CurseForge ID

Resources

External Links

Source Issues Wiki Discord

About

Description

What is this?

This addon provides additional attributes as well as additions to Pufferfish's Skill Mod that i need for my other mod. To the normal player this will be useless on its own, for packmakers i will list the added attributes below. 

Some Attributes start below 0 where negative values make little sense and are treated like 0. This is to allow for scaling on mobs to start at a later point using mods like dynamic difficulty.

All attributes are added automatically to all living entities. Chances are only triggered when the attackers as well as the target a living entity is. Some effects are disabled for certain living entities, like animals, bats and fishes:
- Expertise Effect

Added Attributes: 

| Attribute Name                               | Default | Min    | Max    |
|---------------------------------------------|---------|--------|--------|
| generic_xp_drop_on_death_mult         | 1          | 0        | 10      |
| meele_crit_chance                            | 0       | -1     | 1      |
| meele_crit_damage                           | 1       | -10    | 10     |
| ranged_crit_chance                          | 0       | -1     | 1      |
| ranged_crit_damage                          | 1       | -10    | 10     |
| armor_durability                            | 1       | 0      | 10     |
| weapon_durability                           | 1       | 0      | 10     |
| rage_meele_gain_chance                      | 0       | -1     | 1      |
| rage_ranged_gain_chance                    | 0       | -1     | 1      |
| rage_onhurt_gain_chance                    | 0       | -1     | 1      |
| rage_duration                               | 60      | 0      | 32768  |
| fortify_onhurt_gain_chance                 | 0       | -1     | 1      |
| fortify_onblock_gain_chance                | 0       | -1     | 1      |
| fortify_duration                            | 60      | 0      | 32768  |
| fortify_armor                               | 0       | 0      | 1024   |
| fortify_toughness                           | 0       | 0      | 1024   |
| fortify_absorption                          | 0       | 0      | 1024   |
| poison_strength                             | 0       | 0      | 10     |
| poison_duration                             | 60      | 0      | 1024   |
| poison_meele_inflict_chance                | 0       | -1     | 1      |
| poison_ranged_inflict_chance               | 0       | -1     | 1      |
| burn_meele_inflict_chance                  | 0       | -1     | 1      |
| burn_ranged_inflict_chance                 | 0       | -1     | 1      |
| slow_strength                               | 0       | 0      | 10     |
| slow_duration                               | 60      | 0      | 1024   |
| slow_meele_inflict_chance                  | 0       | -1     | 1      |
| slow_ranged_inflict_chance                 | 0       | -1     | 1      |
| tactic_hitrun_meele_gain_chance             | 0       | -1     | 1      |
| tactic_hitrun_ranged_gain_chance           | 0       | -1     | 1      |
| tactic_hitrun_duration                     | 120     | 0      | 32768  |
| tactic_hitrun_meele_crit_chance             | 0       | -1     | 1      |
| tactic_hitrun_meele_crit_damage             | 0       | -10    | 10     |
| tactic_hitrun_ranged_crit_chance            | 0       | -1     | 1      |
| tactic_hitrun_ranged_crit_damage            | 0       | -10    | 10     |
| tactic_hitrun_ranged_damage                 | 0       | -10    | 10     |
| tactic_hitrun_meele_damage                  | 0       | -10    | 10     |
| tactic_hitrun_armor_shred                   | 0       | -10    | 10     |
| tactic_assault_meele_gain_chance            | 0       | -1     | 1      |
| tactic_assault_ranged_gain_chance          | 0       | -1     | 1      |
| tactic_assault_duration                    | 120     | 0      | 32768  |
| tactic_assault_meele_crit_chance            | 0       | -1     | 1      |
| tactic_assault_meele_crit_damage            | 0       | -10    | 10     |
| tactic_assault_ranged_crit_chance           | 0       | -1     | 1      |
| tactic_assault_ranged_crit_damage           | 0       | -10    | 10     |
| tactic_assault_ranged_damage                | 0       | -10    | 10     |
| tactic_assault_meele_damage                 | 0       | -10    | 10     |
| tactic_assault_armor_shred                  | 0       | -10    | 10     |
| tactic_overwhelm_meele_gain_chance          | 0       | -1     | 1      |
| tactic_overwhelm_ranged_gain_chance        | 0       | -1     | 1      |
| tactic_overwhelm_duration                  | 120     | 0      | 32768  |
| tactic_overwhelm_meele_crit_chance          | 0       | -1     | 1      |
| tactic_overwhelm_meele_crit_damage          | 0       | -10    | 10     |
| tactic_overwhelm_ranged_crit_chance         | 0       | -1     | 1      |
| tactic_overwhelm_ranged_crit_damage         | 0       | -10    | 10     |
| tactic_overwhelm_ranged_damage              | 0       | -10    | 10     |
| tactic_overwhelm_meele_damage               | 0       | -10    | 10     |
| tactic_overwhelm_armor_shred                | 0       | -10    | 10     |
| expertise_duration                          | 160     | 0      | 32768  |
| expertise_in_taiga                          | 0       | 0      | 1      |
| expertise_in_jungle                         | 0       | 0      | 1      |
| expertise_in_badlands                       | 0       | 0      | 1      |
| expertise_in_desert                         | 0       | 0      | 1      |
| expertise_in_forest                         | 0       | 0      | 1      |
| expertise_in_depths                         | 0       | 0      | 1      |
| expertise_in_coast                          | 0       | 0      | 1      |
| expertise_in_mountain                       | 0       | 0      | 1      |
| expertise_movement_mult                     | 0       | -1024  | 1024   |
| expertise_oxygen                            | 0       | -1024  | 1024   |
| expertise_falldamage_mult                   | 0       | -1024  | 1024   |
| expertise_fortune                           | 0       | -1024  | 1024   |
| expertise_slow_chance                       | 0       | -1024  | 1024   |
| expertise_burn_chance                       | 0       | -1024  | 1024   |
| expertise_poison_chance                     | 0       | -1024  | 1024   |
| expertise_stamina                           | 0       | -1024  | 1024   |
| expertise_absorption                        | 0       | -1024  | 1024   |
| expertise_toughness                         | 0       | -1024  | 1024   |
| expertise_armor                             | 2       | -1024  | 1024   |
| expertise_natural_regeneration              | 0       | -1024  | 1024   |
| expertise_stealth                           | 0       | -1024  | 1024   |

As of v1.3.0 no longer requires Pufferfishs Skills mod as dependency!

Screenshots

Gallery

This project has no gallery images yet.

Versions

Files

Relations

Project Relations

More like this

Similar Mods

Suggestions use data such as tags, dependencies, dependents, descriptions, titles, and more to rank how much they overlap with this mod.

On ModDex

Community snapshot

0
Ratings
0
Followers
0
In stacks

By the numbers

Statistics

<1,000
Downloads
Last Updated
Created
Last synced
When ModDex last fetched and imported data for this project from CurseForge or Modrinth. High-traffic and active projects are checked more often.
Next pipeline sync