Community listing page, reviews here may not be monitored by the author.
Beacon Material Scaling
No reviews yet
A powerful enhancement for Beacons that scales their effectiveness based on the pyramid's materials.
Community voices
Reviews
No reviews yet. Be the first to review this project!
Get it on
Available Platforms
About
Project Details
For authors
Embed Badge
If you're the author of this project, you can embed a live badge anywhere that supports HTML or Markdown. It updates automatically whenever ratings change.
Use HTML for any page that supports it, or Markdown for README files and Markdown-based descriptions.
Identifiers
Platform IDs
Resources
External Links
About
Description
Beacon Material Scaling redefines beacon progression by rewarding the use of precious materials. Tired of Iron being just as good as Netherite? This mod changes that.
✨ Features
- 🏆 Material-Based Progression: Higher-tier blocks (Gold, Emerald, Diamond, and Netherite) now grant significant range bonuses.
- 👁️ Range Visualizer: Includes a new button in the Beacon GUI to toggle a 3D preview of the effect's reach.
- 🚀 Ultra Lightweight: Pure Mixin-based implementation. No new blocks, no entities, and zero performance impact.
- 🔧 Vanilla Compatible: Perfectly safe to add to existing worlds.
📏 Range Comparison
Iron
| Blocks per level | Base Radius | Bonus | Final Radius | Diameter |
|---|---|---|---|---|
| 3x3 = 9 | 20 | +0 | 20 | 41 |
| 5x5 = 25 | 30 | +0 | 30 | 61 |
| 7x7 = 49 | 40 | +0 | 40 | 81 |
| 9x9 = 81 | 50 | +0 | 50 | 101 |
Gold
| Blocks per level | Base Radius | Bonus | Final Radius | Diameter |
|---|---|---|---|---|
| 3x3 = 9 | 20 | +5 | 25 | 51 |
| 5x5 = 25 | 30 | +5 | 40 | 81 |
| 7x7 = 49 | 40 | +5 | 55 | 111 |
| 9x9 = 81 | 50 | +5 | 70 | 141 |
Emerald
| Blocks per level | Base Radius | Bonus | Final Radius | Diameter |
|---|---|---|---|---|
| 3x3 = 9 | 20 | +10 | 30 | 61 |
| 5x5 = 25 | 30 | +10 | 50 | 101 |
| 7x7 = 49 | 40 | +10 | 70 | 141 |
| 9x9 = 81 | 50 | +10 | 90 | 181 |
Diamond
| Blocks per level | Base Radius | Bonus | Final Radius | Diameter |
|---|---|---|---|---|
| 3x3 = 9 | 20 | +15 | 35 | 71 |
| 5x5 = 25 | 30 | +15 | 60 | 121 |
| 7x7 = 49 | 40 | +15 | 95 | 191 |
| 9x9 = 81 | 50 | +15 | 110 | 221 |
Netherite
| Blocks per level | Base Radius | Bonus | Final Radius | Diameter |
|---|---|---|---|---|
| 3x3 = 9 | 20 | +20 | 40 | 81 |
| 5x5 = 25 | 30 | +20 | 70 | 141 |
| 7x7 = 49 | 40 | +20 | 100 | 201 |
| 9x9 = 81 | 50 | +20 | 130 | 261 |
Block mix
| Blocks per level | Base Radius | Bonus | Final Radius | Diameter |
|---|---|---|---|---|
| 3x3 = 9 (netherite) | 20 | +20 | 40 | 81 |
| 5x5 = 25 (gold) | 30 | +5 | 55 | 111 |
| 7x7 = 49 (iron) | 40 | +0 | 65 | 131 |
| 9x9 = 81 (emerald) | 50 | +10 | 85 | 171 |
Range Visualizer
Includes a new button in the Beacon GUI to toggle a 3D preview of the effect's reach.
✨ Made with ❤️ for the Minecraft Community ✨
Versions
Files
Relations
Project Relations
More like this
Similar Mods
Suggestions use data such as tags, dependencies, dependents, descriptions, titles, and more to rank how much they overlap with this mod.
On ModDex
Community snapshot
By the numbers
Statistics
Want to reach Minecraft players?
We're looking for a server hosting partner to feature here and other parts of the site. Interested? Send us a message!
Get in touchGet it on
Available Platforms
On ModDex
Community snapshot
By the numbers
Statistics
Resources