Simply Enchanting

Quick rating

Simply Enchanting

No reviews yet

Allows making Enchantment Books

Mod Loaders
Forge
Minecraft
1.12

Community voices

Reviews

Versions
Loading versions…
Match includes

Click once to include, again to exclude, again to clear

Rating Any
Any 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
Min
Max
Play Status
Reviews
Time Played
hrs+
Verified developers only
Has developer response
List view
Grid view
Compact view
Sort by
Date
Rating
Helpful
Unhelpful
Edited
Sort ascending
Delete this review?

This removes your review from the project. You can write a new review after.

Review submitted for moderation

Your review has been sent to moderators, who will check that it meets our guidelines before it appears publicly.

No reviews yet. Be the first to review this project!

Get it on

Available Platforms

About

Project Details

Type
Mod
Latest Version
SimplyEnchanting-1.12-1.0.3.jar
Authors

For authors

Embed Badge

If you're the author of this project, you can embed a live badge anywhere that supports HTML or Markdown. It updates automatically whenever ratings change.

Custom banner text
ModDex rating badge preview

Use HTML for any page that supports it, or Markdown for README files and Markdown-based descriptions.

Identifiers

Platform IDs

CurseForge ID

Resources

External Links

Source Issues Wiki Discord

About

Description

Allows making Enchanted Books by using Items, Lapis, and Experience. Includes full JEI support. Includes all Vanilla enchants and you can add Mod Enchants by editing the json file.

Defaults (Configurable)

Lapis per Level = 8

Experience per Level = 10;

Default Requirements

+-----------------------+-----------------+-----------+
|        Enchant        |       Item      | Max Level |
+-----------------------+-----------------+-----------+
|       Protection      |     Obsidian    |     4     |
+-----------------------+-----------------+-----------+
|    Fire Protection    |   Magma Cream   |     4     |
+-----------------------+-----------------+-----------+
|    Feather Falling    |     Feather     |     4     |
+-----------------------+-----------------+-----------+
|    Blast Protection   |    GunPowder    |     4     |
+-----------------------+-----------------+-----------+
| Projectile Protection |      Arrow      |     4     |
+-----------------------+-----------------+-----------+
|      Respiration      |   Glass Bottle  |     3     |
+-----------------------+-----------------+-----------+
|     Aqua Affinity     |   Water Lilly   |     1     |
+-----------------------+-----------------+-----------+
|         Thorns        |      Cactus     |     3     |
+-----------------------+-----------------+-----------+
|     Depth Strider     |    Iron Ingot   |     3     |
+-----------------------+-----------------+-----------+
|      Frost Walker     |    Ice Block    |     2     |
+-----------------------+-----------------+-----------+
|       Sharpness       |  Nether Quartz  |     5     |
+-----------------------+-----------------+-----------+
|         Smite         |   Rotten Flesh  |     5     |
+-----------------------+-----------------+-----------+
|   Bane of Arthropods  |    Spider Eye   |     5     |
+-----------------------+-----------------+-----------+
|       Knockback       |      Piston     |     2     |
+-----------------------+-----------------+-----------+
|      Fire Aspect      |   Blaze Powder  |     2     |
+-----------------------+-----------------+-----------+
|        Looting        |  Skeleton Skull |     3     |
+-----------------------+-----------------+-----------+
|        Sweeping       |       TNT       |     3     |
+-----------------------+-----------------+-----------+
|       Efficiency      |     Emerald     |     5     |
+-----------------------+-----------------+-----------+
|       Silk Touch      |     Diamond     |     1     |
+-----------------------+-----------------+-----------+
|       Unbreaking      |    Slime Ball   |     3     |
+-----------------------+-----------------+-----------+
|        Fortune        |    Gold Ingot   |     3     |
+-----------------------+-----------------+-----------+
|         Power         |      Flint      |     5     |
+-----------------------+-----------------+-----------+
|         Punch         |    Ender Eye    |     2     |
+-----------------------+-----------------+-----------+
|         Flame         | Flint and Steel |     1     |
+-----------------------+-----------------+-----------+
|        Infinity       |   Ender Pearl   |     1     |
+-----------------------+-----------------+-----------+
|    Luck of the Sea    |     Ink Sack    |     3     |
+-----------------------+-----------------+-----------+
|          Lure         |       Fish      |     3     |
+-----------------------+-----------------+-----------+
|        Mending        |    End Stone    |     1     |
+-----------------------+-----------------+-----------+

Screenshots

Gallery

This project has no gallery images yet.

Versions

Files

Relations

Project Relations

More like this

Similar Mods

Suggestions use data such as tags, dependencies, dependents, descriptions, titles, and more to rank how much they overlap with this mod.

On ModDex

Community snapshot

0
Ratings
0
Followers
0
In stacks

By the numbers

Statistics

~340,000
Downloads
Last Updated
Created
Last synced
When ModDex last fetched this project from CurseForge or Modrinth. Every project is re-checked on a schedule, and any project that ships a new file is synced automatically within hours of the release.
New file updates sync automatically
How syncing works