Oh More Wandering Trades
No reviews yet
Wandering Traders can trade more types of items.
Enhances farming mechanics and introduces new crops and livestock.
A mod made using MCreator, which is a tool for creating custom mods without programming knowledge.
Includes systems for trading and managing economies.
Neoforge is a fork of the Minecraft Forge available for versions 1.20.1+ of Minecraft. Many Forge mods are compatible with Neoforge and vice versa.
Community voices
Reviews
Click once to include, again to exclude, again to clear
No reviews yet. Be the first to review this project!
Get it on
Available Platforms
Compatibility
Supported Environments
About
Project Details
For authors
Embed Badge
If you're the author of this project, you can embed a live badge anywhere that supports HTML or Markdown. It updates automatically whenever ratings change.
Use HTML for any page that supports it, or Markdown for README files and Markdown-based descriptions.
Identifiers
Platform IDs
Resources
External Links
About
Description

Oh More Wandering Trades
Welcome to the Oh More Wandering Trades!
This super simple mod gives Wandering Traders 70+ stuff to trade — useful stuff, silly stuff, and everything in between. At least, for the wandering traders, they will not have just two leads for players! Enjoy! :)
This mod is built on Minecraft 1.21.4 NeoForge, with priority support for 1.21.x and 1.20.x NeoForge versions. Support for Forge and Fabric is currently not guaranteed.
If you have any issues, please leave a comment on CurseForge!
| Price | Item | Count | Trades until disabled |
|---|---|---|---|
| 5 | Ender Pearl | 1 | 3 |
| 4 | Torch | 16 | 6 |
| 5 | Honey Bottle | 1 | 3 |
| 4 | Honeycomb | 1 | 8 |
| 5 | Powder Snow Bucket | 1 | 2 |
| 6 | Cake | 1 | 2 |
| 1 | Candles | 1 | 5 |
| 32 | Ancient Debris | 1 | 2 |
| 5 | Wet Sponge | 1 | 8 |
| 4 | Brush | 1 | 2 |
| 1 | Feather | 3 | 5 |
| 2 | Leather | 3 | 8 |
| 1 | String | 5 | 8 |
| 1 | Flint | 3 | 5 |
| 3 | Flower Pot | 1 | 5 |
| 1 | Porkchop | 2 | 5 |
| 1 | Cooked Porkchop | 1 | 10 |
| 2 | Beef | 3 | 5 |
| 1 | Steak | 1 | 10 |
| 1 | Raw Chicken | 2 | 5 |
| 1 | Cooked Chicken | 1 | 10 |
| 3 | Raw Rabbit | 4 | 2 |
| 1 | Cooked Rabbit | 1 | 10 |
| 1 | Raw Mutten | 1 | 8 |
| 1 | Cooked Mutten | 1 | 10 |
| 2 | Raw Copper | 1 | 8 |
| 3 | Raw Iron | 1 | 6 |
| 5 | Raw Gold | 1 | 4 |
| 2 | Lead | 1 | 2 |
| 10 | Music Disc | 1 | 1 |
| 4 | Saddle | 1 | 2 |
| 4 | Name Tag | 1 | 3 |
| 1 | Bone Meal | 8 | 4 |
| 2 | Cobweb | 1 | 5 |
| 4 | Phantom Membrane | 1 | 3 |
| 1 | Brick | 2 | 5 |
| 1 | Bone | 2 | 3 |
| 1 | Dead Bush | 1 | 5 |
| 1 | Stone | 4 | 4 |
| 1 | Granite | 4 | 4 |
| 1 | Diorite | 4 | 4 |
| 1 | Andesite | 4 | 4 |
| 1 | Deepslate | 4 | 4 |
| 1 | Tuff | 4 | 4 |
| 1 | Calcite | 4 | 4 |
| 1 | Dripstone Block | 4 | 4 |
| 1 | Grass Block | 2 | 1 |
| 1 | Mycelium | 2 | 1 |
| 1 | Short Grass | 8 | 4 |
| 1 | Tall Grass | 8 | 4 |
| 1 | Large Fern | 4 | 2 |
| 5 | Prismarine Shard | 4 | 4 |
| 5 | Prismarine Crystals | 4 | 4 |
| 5 | Echo Shard | 4 | 4 |
| 4 | Turtle Scute | 1 | 3 |
| 2 | Glow Ink Sac | 1 | 5 |
| 1 | Ink Sac | 1 | 5 |
| 2 | Bamboo | 8 | 4 |
| 2 | Wind Charge | 1 | 4 |
| 3 | Gloden Apple | 1 | 3 |
| 5 | Gloden Apple | 1 | 3 |
| 16 | Enchanted Gloden Apple | 1 | 2 |
| 28 | Enchanted Gloden Apple | 1 | 2 |
| 3 | Bottle O' Enchanting | 1 | 10 |
| 5 | Sheild | 1 | 2 |
| 1 | Iron Nugget | 5 | 5 |
| 2 | Glod Nugget | 5 | 5 |
| 3 | Campfire | 1 | 5 |
| 3 | Soul Campfire | 1 | 5 |
| ?? | Trident | 1 | 1 |
| ?? | Netherite Ingot | 1 | 3 |
| ?? | Totem Of Undying | 1 | 1 |

Oh More Wandering Trades
Welcome to the Oh More Wandering Trades!
This super simple mod gives Wandering Traders 70+ stuff to trade — useful stuff, silly stuff, and everything in between. At least, for the wandering traders, they will not have just two leads for players! Enjoy! :)
This mod is built on Minecraft 1.21.4 NeoForge, with priority support for 1.21.x and 1.20.x NeoForge versions. Support for Forge and Fabric is currently not guaranteed.
If you have any issues, please leave a comment on CurseForge!
| Price | Item | Count | Trades until disabled |
|---|---|---|---|
| 5 | Ender Pearl | 1 | 3 |
| 4 | Torch | 16 | 6 |
| 5 | Honey Bottle | 1 | 3 |
| 4 | Honeycomb | 1 | 8 |
| 5 | Powder Snow Bucket | 1 | 2 |
| 6 | Cake | 1 | 2 |
| 1 | Candles | 1 | 5 |
| 32 | Ancient Debris | 1 | 2 |
| 5 | Wet Sponge | 1 | 8 |
| 4 | Brush | 1 | 2 |
| 1 | Feather | 3 | 5 |
| 2 | Leather | 3 | 8 |
| 1 | String | 5 | 8 |
| 1 | Flint | 3 | 5 |
| 3 | Flower Pot | 1 | 5 |
| 1 | Porkchop | 2 | 5 |
| 1 | Cooked Porkchop | 1 | 10 |
| 2 | Beef | 3 | 5 |
| 1 | Steak | 1 | 10 |
| 1 | Raw Chicken | 2 | 5 |
| 1 | Cooked Chicken | 1 | 10 |
| 3 | Raw Rabbit | 4 | 2 |
| 1 | Cooked Rabbit | 1 | 10 |
| 1 | Raw Mutten | 1 | 8 |
| 1 | Cooked Mutten | 1 | 10 |
| 2 | Raw Copper | 1 | 8 |
| 3 | Raw Iron | 1 | 6 |
| 5 | Raw Gold | 1 | 4 |
| 2 | Lead | 1 | 2 |
| 10 | Music Disc | 1 | 1 |
| 4 | Saddle | 1 | 2 |
| 4 | Name Tag | 1 | 3 |
| 1 | Bone Meal | 8 | 4 |
| 2 | Cobweb | 1 | 5 |
| 4 | Phantom Membrane | 1 | 3 |
| 1 | Brick | 2 | 5 |
| 1 | Bone | 2 | 3 |
| 1 | Dead Bush | 1 | 5 |
| 1 | Stone | 4 | 4 |
| 1 | Granite | 4 | 4 |
| 1 | Diorite | 4 | 4 |
| 1 | Andesite | 4 | 4 |
| 1 | Deepslate | 4 | 4 |
| 1 | Tuff | 4 | 4 |
| 1 | Calcite | 4 | 4 |
| 1 | Dripstone Block | 4 | 4 |
| 1 | Grass Block | 2 | 1 |
| 1 | Mycelium | 2 | 1 |
| 1 | Short Grass | 8 | 4 |
| 1 | Tall Grass | 8 | 4 |
| 1 | Large Fern | 4 | 2 |
| 5 | Prismarine Shard | 4 | 4 |
| 5 | Prismarine Crystals | 4 | 4 |
| 5 | Echo Shard | 4 | 4 |
| 4 | Turtle Scute | 1 | 3 |
| 2 | Glow Ink Sac | 1 | 5 |
| 1 | Ink Sac | 1 | 5 |
| 2 | Bamboo | 8 | 4 |
| 2 | Wind Charge | 1 | 4 |
| 3 | Gloden Apple | 1 | 3 |
| 5 | Gloden Apple | 1 | 3 |
| 16 | Enchanted Gloden Apple | 1 | 2 |
| 28 | Enchanted Gloden Apple | 1 | 2 |
| 3 | Bottle O' Enchanting | 1 | 10 |
| 5 | Sheild | 1 | 2 |
| 1 | Iron Nugget | 5 | 5 |
| 2 | Glod Nugget | 5 | 5 |
| 3 | Campfire | 1 | 5 |
| 3 | Soul Campfire | 1 | 5 |
| ?? | Trident | 1 | 1 |
| ?? | Netherite Ingot | 1 | 3 |
| ?? | Totem Of Undying | 1 | 1 |
Screenshots
Gallery
Versions
Files
Relations
Project Relations
More like this
Similar Mods
Suggestions use data such as tags, dependencies, dependents, descriptions, titles, and more to rank how much they overlap with this mod.
On ModDex
Community snapshot
By the numbers
Statistics
Want to reach Minecraft players?
We're looking for a server hosting partner to feature here and other parts of the site. Interested? Send us a message!
Get in touchGet it on
Available Platforms
On ModDex
Community snapshot
By the numbers
Statistics
Resources